Experimental data for NICHIA NUBN44/47 445 nm laser diodes.

Voltage / Current / Optical power
| Testing of a NUBM44/47 445 nm laser diode by NICHIA | ||
| Test 1 | ||
| Voltage, V | Current, A | Optical power, mW |
| 3 | 0 | 0 |
| 3,42 | 0,38 | 680 |
| 3 | 0,99 | 1211 |
| 3,8 | 1,27 | 1770 |
| 3,9 | 1,65 | 2500 |
| 4 | 2,07 | 3360 |
| 4,1 | 2,61 | 4350 |
| 4,2 | 3,15 | 5270 |
| 4,3 | 3,84 | 6280 |
| 4,35 | 4,32 | 6714 |
| 4,4 | 4,69 | 7046 |
| 4,45 | 5,06 | 7174 |
| 4,5 | 5,42 | 7243 |
| Test 2 | ||
| 3,24 | 0,14 | 0 |
| 3,33 | 0,26 | 2 |
| 3,45 | 0,46 | 300 |
| 3,56 | 0,72 | 940 |
| 3,65 | 0,95 | 1500 |
| 3,75 | 1,25 | 2260 |
| 3,85 | 1,72 | 3500 |
| 3,95 | 2,17 | 4540 |
| 4 | 2,35 | 4806 |
| 4,04 | 2,63 | 5400 |
| 4,09 | 2,96 | 6000 |
| 4,15 | 3,36 | 6800 |
| 4,2 | 3,9 | 7500 |
| 4,25 | 4,16 | 8000 |
| 4,3 | 4,6 | 8450 |
| 4,35 | 5,01 | 8700 |
| 4,36 | 5,19 | 8660 |
| Test 3 | ||
| 3,29 | 0,23 | 1 |
| 3,4 | 0,43 | 205 |
| 3,5 | 0,69 | 615 |
| 3,6 | 0,91 | 1200 |
| 3,7 | 1,25 | 1900 |
| 3,8 | 1,63 | 2680 |
| 3,9 | 2,03 | 3460 |
| 4,01 | 2,64 | 4600 |
| 4,05 | 2,92 | 5100 |
| 4,1 | 3,24 | 5600 |
| 4,15 | 3,55 | 6100 |
| 4,2 | 3,97 | 6700 |
| 4,25 | 4,29 | 7000 |
| 4,3 | 4,28 | 7500 |
| 4,35 | 5,1 | 7700 |
A Chart for all 3 laser test

Comparing cheap Chinese unbranded laser diode vs NUBM47 and a brande new Z80 diode
